| Catalogue No. | CV0030 |
|---|---|
| Product Name | Vemurafenib |
| CAS No. | 918504-65-1 |
| Purity | 98% |
| Molecular Formula | C23H18ClF2N3O3S |
| Molecular Weight | 489.93 |
| Incki Key | GPXBXXGIAQBQNI-UHFFFAOYSA-N |
| Quantity | Price($) | |
|---|---|---|
| 10mg | 25.00 | Place The Order |
| 100mg | 72.00 | Place The Order |
| 1g | 215.00 | Place The Order |
| Product Documents |
|
No Product Documents
|
© 2014 TripleBond Corporation. All Rights Reserved.
Terms & Conditions